# | 用户 | 总分数 |
A 45/131 |
B 387/900 |
C 94/325 |
D 151/558 |
E 4/39 |
F 31/127 |
G 577/1394 |
---|---|---|---|---|---|---|---|---|---|
1 | 614 | 100 | 100 | 100 | 80 | 34 | 100 | 100 | |
2 | 510 | 100 | 100 | 100 | 100 | 0 | 10 | 100 | |
3 | 500 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | |
4 | 480 | 10 / 10 | 100 / 100 | 70 | 100 / 100 | 100 / 100 | 0 | 100 / 100 | |
5 | 450 | 0 | 100 | 70 | 80 | 100 / 100 | - | 100 | |
6 | 438 | 0 | 100 | 80 | 80 | 78 | 0 | 100 | |
7 | 388 | - | 100 | 100 | 10 | 78 | - | 100 | |
8 | 380 | - | 100 | 100 / 100 | 80 | 0 | - | 100 / 100 | |
9 | 310 | - | 100 | 100 | 10 | - | - | 100 | |
10 | 298 | 0 / 0 | 100 | - | 20 | 78 | 0 | 100 / 100 | |
11 | 280 | - | - | 100 / 100 | 80 | - | - | 100 | |
12 | 277 | 0 | 57 | 100 | 20 | - | - | 100 | |
13 | 260 | 0 / 0 | 0 / 0 | 80 | 80 | - | - | 100 / 100 | |
14 | 240 | 0 | - | 60 | 80 | - | - | 100 | |
15 | 230 | 0 / 0 | 100 / 100 | 30 | 0 | 0 | 0 | 100 / 100 | |
16 | 200 | - | - | 100 | 0 | - | - | 100 / 100 | |
17 | 197 | 0 | 0 | 20 | 10 | 67 | 0 | 100 | |
18 | 180 | - | - | - | 80 | - | - | 100 / 100 | |
18 | 180 | - | - | - | 80 | - | - | 100 / 100 | |
18 | 180 | 0 | - | - | 80 | - | - | 100 | |
21 | 157 | 0 | 57 | 0 | 0 | - | 0 | 100 | |
22 | 114 | 0 | 14 | 0 | 0 | 0 | - | 100 / 100 | |
22 | 114 | - | 14 | 0 | - | - | - | 100 | |
24 | 110 | 0 | - | 0 | 10 | 0 | 0 | 100 | |
25 | 100 | - | 0 | 0 | 0 | 0 | - | 100 | |
25 | 100 | 0 / 0 | - | - | - | - | - | 100 | |
27 | 87 | 0 | 57 | 20 | 0 | 0 | 10 | 0 | |
28 | 43 | - | 43 | 0 | - | - | - | 0 | |
29 | 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | - | - | - | 0 | - | - | 0 | |
29 | 0 | 0 / 0 | - | - | - | - | - | 0 | |
32 | 0 | - | - / 100 | - / 100 | - / 80 | - | - | - / 100 | |
32 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - / 100 | |
32 | 0 | - / 100 | - / 100 | - / 100 | - / 100 | - | - | - / 100 | |
32 | 0 | - | - | - | - | - | - | - |
- 1