# 用户 总分数 A
31/68
B
12/68
C
19/71
D
37/101
1 350 100 100 100 50
2 300 100 100 0 100
2 300 100 0 100 100
2 300 100 0 100 100
2 300 100 0 100 100
6 280 80 0 100 100
7 260 60 0 100 100
8 200 100 0 - 100
8 200 100 0 100 0
10 180 80 0 - 100
11 140 100 0 40 0
12 120 100 0 0 20
12 120 100 0 0 20
14 100 100 - 0 0
14 100 100 0 0 0
14 100 100 0 0 0
14 100 100 0 0 0
14 100 100 0 - -
14 100 100 0 0 0
14 100 100 0 0 0
14 100 100 0 0 0
14 100 100 0 0 0
23 80 80 0 0 0
23 80 0 0 0 80
25 20 0 0 0 20
25 20 0 0 0 20
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 -
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 0 0
27 0 0 0 - 0
44 0 - - - -
  • 1