# | 用户 | 总分数 |
A 62/194 |
B 61/154 |
C 10/13 |
D 19/68 |
---|---|---|---|---|---|---|
1 | 300 | 100 | 100 / 100 | - / 100 | 100 / 100 | |
2 | 200 | 100 | 100 | - | - | |
2 | 200 | 100 | 100 | - | - | |
2 | 200 | - | 100 | 100 | - | |
2 | 200 | 100 | 100 | - / 100 | 0 / 100 | |
6 | 100 | - | 100 | - | - | |
6 | 100 | - | - | 100 | - | |
6 | 100 | - | 100 | - | 0 / 100 | |
6 | 100 | - | 100 | - | - | |
6 | 100 | - | 100 | - | - | |
11 | 40 | 20 | 0 | 20 | 0 | |
12 | 30 | 30 | 0 | - | - | |
13 | 0 | - | 0 | - | - | |
13 | 0 | 0 | - | - | - | |
15 | 0 | - / 100 | - / 100 | - | - | |
15 | 0 | - | - | - | - | |
15 | 0 | - / 100 | - / 100 | - | - | |
15 | 0 | - | - | - | - | |
15 | 0 | - | - | - | - | |
15 | 0 | - | - | - | - | |
15 | 0 | - / 100 | - | - | - | |
15 | 0 | - | - | - | - |
- 1